Basic Education
Undergraduate
Polytechnic
Daytime
Presencial
Language of Teaching
Portuguese
Faculty / School
Escola Superior de Educação e Comunicação
Area of Studies
Social Sciences and Education
Course Structure
Academic Year
-
Tronco Comum
2025/26
Year 1
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| CURRICULUM MANAGEMENT AND DEVELOPMENT | 3 | 14831216 |
| DRAMATIC EXPRESSION | 6 | 14831218 |
| LINGUISTICS AND LANGUAGE DEVELOPMENT | 6 | 14831197 |
| NATURAL SCIENCES | 6 | 14831215 |
| NUMBERS AND OPERATIONS | 6 | 14831217 |
| RESEARCH METHIDOLOGIES IN EDUCATION | 3 | 14831214 |
Year 1
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| EDUCATIONAL PSYCHOLOGY | 3 | 14831222 |
| GEOMETRY AND MEASUREMENT | 6 | 14831220 |
| INFORMATION AND COMMUNICATION TECHNOLOGIES IN THE SCHOOL | 4 | 14831219 |
| IPP - INITIATION TO PROFESSIONAL PRACTICE I | 5 | 14831221 |
| PORTUGUESE GRAMMAR | 6 | 14831196 |
| SOCIOLOGY OF EDUCATION | 3 | 14831223 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| FOREIGN LANGUAGE - ENGLISH | 3 | 14831239 |
| FOREIGN LANGUAGE - FRENCH | 3 | 14831238 |
Year 2
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ALGEBRA AND FUNCTIONS | 6 | 14831224 |
| HISTORY OF PORTUGAL | 6 | 14831226 |
| IPP - INITIATION TO PROFESSIONAL PRACTICE II | 5 | 14831227 |
| PHYSICAL AND CHEMICAL SCIENCES | 6 | 14831225 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| HUMAN BIOLOGY | 3 | 14831243 |
| INCLUSIVE TEACHING PRACTICES IN THE CLASSROOM | 3 | 14831244 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| AWARENESS OF PORTUGUESE SIGN LANGUAGE | 4 | 14831242 |
| AWARENESS OF THE INCLUSION OF CHILDREN WITH SPECIAL EDUCATIONAL NEEDS | 4 | 14831240 |
Year 2
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ARTISTIC AND VISUAL EXPRESSION | 6 | 14831228 |
| CHILDREN'S LITERATURE | 6 | 14831199 |
| DATA ANALYSIS, STATISTICS AND PROBABILITY | 6 | 14831230 |
| GEOGRAPHY OF PORTUGAL | 6 | 14831229 |
| READING AND WRITING | 6 | 14831198 |
Year 3
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| DIDACTIC OF ENVIRONMENTAL STUDIES | 4 | 14831231 |
| DIDACTICS OF MATHEMATICS | 4 | 14831233 |
| DIDACTICS OF PORTUGUESE | 4 | 14831234 |
| MUSICAL EXPRESSION | 6 | 14831232 |
| PHYSICAL/MOTOR EXPRESSION | 6 | 14831235 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| EDUCATION FOR LEARNING AND COMMUNICATION DISABILITIES | 6 | 14831248 |
| READING MEDIATION | 6 | 14831247 |
Year 3
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| DIDACTICS OF ARTISTIC AND PHYSICAL EDUCATION | 4 | 14831236 |
| IPP - INITIATION TO PROFESSIONAL PRACTICE III | 5 | 14831237 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| MATHEMATICS AND SOCIETY | 6 | 14831246 |
| TECHNOLOGIES IN MATHEMATICS EDUCATION | 6 | 14831245 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| LEARNING, INTERACTIONS AND ANIMAL BIOLOGY | 3 | 14831256 |
| PRACTICAL AND EXPERIMENTAL ACTIVITIES IN BASIC EDUCATION | 3 | 14831250 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| MULTIMEDIA ART | 6 | 14831255 |
| PERFORMATIVE ARTS | 6 | 14831254 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| HEALTH FOR EDUCATION | 6 | 14831251 |
| SCIENTIFIC LITERACY | 6 | 14831253 |
Academic Year
-
Tronco Comum
2024/25
Year 1
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| CURRICULUM MANAGEMENT AND DEVELOPMENT | 3 | 14831152 |
| DRAMATIC EXPRESSION | 6 | 14831009 |
| LINGUISTICS AND LANGUAGE DEVELOPMENT | 6 | 14831197 |
| NATURAL SCIENCE | 6 | 14831195 |
| NUMBERS AND OPERATIONS | 6 | 14831004 |
| RESEARCH METHODOLOGIES IN EDUCATION | 3 | 14831153 |
Year 1
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| EDUCATIONAL PSYCHOLOGY | 3 | 14831150 |
| GEOMETRY AND MEASUREMENT | 6 | 14831005 |
| INFORMATION AND COMMUNICATION TECHNOLOGIES IN THE SCHOOL | 4 | 14831057 |
| IPP - INITIATION INTO PROFESSIONAL PRACTICE I | 5 | 14831011 |
| PORTUGUESE GRAMMAR | 6 | 14831196 |
| SOCIOLOGY OF EDUCATION | 3 | 14831151 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| FOREIGN LANGUAGE - ENGLISH | 3 | 14831059 |
| FOREIGN LANGUAGE - FRENCH | 3 | 14831058 |
Year 2
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ALGEBRA AND FUNCTIONS | 6 | 14831013 |
| ARTISTIC AND VISUAL EXPRESSION | 6 | 14831020 |
| HISTORY OF PORTUGAL | 6 | 14831019 |
| IPP - INITIATION INTO PROFESSIONAL PRACTICE II | 5 | 14831021 |
| PHYSICAL AND CHEMICAL SCIENCES | 6 | 14831017 |
Year 2
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| CHILDREN'S LITERATURE | 6 | 14831199 |
| DATA ANALYSIS, STATISTICS AND PROBABILITY | 6 | 14831014 |
| GEOGRAPHY OF PORTUGAL | 6 | 14831018 |
| READING AND WRITING | 6 | 14831198 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| HUMAN BIOLOGY | 3 | 14831097 |
| INCLUSIVE TEACHING PRACTICES IN THE CLASSROOM | 3 | 14831210 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| AWARENESS OF PORTUGUESE SIGN LANGUAGE | 4 | 14831211 |
| AWARENESS OF THE INCLUSION OF CHILDREN WITH SPECIAL EDUCATIONAL NEEDS | 4 | 14831212 |
| CITIZEN LITERACY | 4 | 14831203 |
Year 3
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| DIDACTICS OF ENVIRONMENTAL STUDIES | 4 | 14831026 |
| DIDACTICS OF MATHEMATICS | 4 | 14831024 |
| DIDACTICS OF PORTUGUESE | 4 | 14831025 |
| MUSICAL EXPRESSION | 6 | 14831022 |
| PHYSICAL/MOTOR EXPRESSION | 6 | 14831023 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| EDUCATION FOR LEARNING AND COMMUNICATION DISABILITIES | 6 | 14831209 |
| READING MEDIATION | 6 | 14831193 |
Year 3
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| DIDACTICS OF ARTISTICS AND PHYSICAL EDUCATION | 4 | 14831200 |
| IPP - INITIATION INTO PROFESSIONAL PRACTICE III | 5 | 14831028 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| CONCEPTUAL SCIENCE LEARNING | 3 | 14831206 |
| PRACTICAL AND EXPERIMENTAL ACTIVITIES IN BASIC EDUCATION | 3 | 14831177 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| ECOLOGY | 6 | 14831202 |
| HEALTH EDUCATION | 6 | 14831179 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| MULTIMEDIA ART | 6 | 14831207 |
| PERFORMING ARTS | 6 | 14831077 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| MATHEMATICS AND SOCIETY | 6 | 14831213 |
| TECHNOLOGIES IN MATHEMATICS EDUCATION | 6 | 14831073 |
School of Education and Communication
Campus da Penha, 8005-139 Faro
Phone: + 351 289 800 126/127
Email: esecsec@ualg.pt
Director