Sports
Undergraduate
Polytechnic
Daytime
Presencial
Language of Teaching
Portuguese
Faculty / School
Escola Superior de Educação e Comunicação
Area of Studies
Social Sciences and Education
Course Structure
Academic Year
-
Tronco Comum
2025/26
Year 1
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ANATOMOPHYSIOLOGY | 6 | 15381200 |
| FITNESS I | 5 | 15381171 |
| MOTOR DEVELOPMENT AND LEARNING | 5 | 15381172 |
| SPORT PEDAGOGY | 5 | 15381012 |
| SPORTS ACTIVITIES I | 6 | 15381173 |
| SPORTS AND EXERCISE BIOCHEMISTRY | 5 | 15381201 |
Year 1
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| KINESIOLOGY | 6 | 15381175 |
| NAUTICAL SPORTS | 7 | 15381176 |
| PHYSIOLOGY OF EFFORT | 6 | 15381113 |
| RESEARCH METHODS AND DATA ANALYSIS IN SPORT | 5 | 15381170 |
| SPORTS NUTRITION AND EXERCISE | 4 | 15381174 |
Year 2
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| BIOMECHANICS OF SPORT AND EXERCISE | 5 | 15381202 |
| GENERAL THEORY OF SPORTS TRAINING | 5 | 15381203 |
| HEALTH AND FITNESS | 5 | 15381177 |
| SPORTS ACTIVITIES II | 8 | 15381178 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| OPTION I - NAUTICAL SPORTS METHODOLOGY - CANOEING METHODOLOGY | 7 | 15381204 |
| OPTION I - NAUTICAL SPORTS METHODOLOGY - SAILING METHODOLOGY | 7 | 15381205 |
Year 2
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ADAPTED SPORTS | 5 | 15381181 |
| FITNESS II | 7 | 15381183 |
| METHODOLOGY OF SPORTS TRAINING | 6 | 15381124 |
| SPORT MANAGEMENT | 5 | 15381182 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| OPTION II - SPORTS ACTIVITIES METHODOLOGY - FOOTBALL METHODOLOGY | 7 | 15381207 |
| SPORTS ACTIVITIES METHODOLOGY - TENNIS METHODOLOGY | 7 | 15381206 |
Year 3
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| PREVENTION, SAFETY AND EMERGENCY | 5 | 15381186 |
| SOCIOLOGY OF SPORT | 4 | 15381185 |
| SPORT AND EXERCISE PSYCHOLOGY | 5 | 15381187 |
| SPORT PROJECTS MANAGEMENT | 6 | 15381184 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| OPTION III - PRESCRIPTION OF EXERCISE FOR SPECIAL POPULATIONS | 5 | 15381209 |
| OPTION III - SPORTS PERFORMANCE ANALYSIS | 5 | 15381208 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| OPTION IV - CHILD MOTOR SKILLS | 5 | 15381211 |
| OPTION IV - SPORTS ANIMATION | 5 | 15381210 |
Year 3
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| INTERNSHIP | 30 | 15381188 |
Academic Year
-
Tronco Comum
2024/25
Year 1
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ANATOMOPHYSIOLOGY | 6 | 15381200 |
| FITNESS I | 5 | 15381171 |
| MOTOR DEVELOPMENT AND LEARNING | 5 | 15381172 |
| RESEARCH METHODS AND DATA ANALYSIS IN SPORT | 5 | 15381170 |
| SPORTS ACTIVITIES I | 6 | 15381173 |
| SPORTS BIOCHEMISTRY | 5 | 15381169 |
Year 1
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| KINESIOLOGY | 6 | 15381175 |
| NAUTICAL SPORTS | 7 | 15381176 |
| PHYSIOLOGY OF EFFORT | 6 | 15381113 |
| SPORT PEDAGOGY | 5 | 15381012 |
| SPORTS NUTRITION AND EXERCISE | 4 | 15381174 |
Year 2
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| BIOMECHANICS OF SPORT AND EXERCISE | 6 | 15381179 |
| GENERAL THEORY OF SPORTS TRAINING | 6 | 15381180 |
| HEALTH AND FITNESS | 5 | 15381177 |
| SPORTS ACTIVITIES II | 8 | 15381178 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| NAUTICAL SPORTS METHODOLOGY - CANOEING METHODOLOGY | 6 | 15381190 |
| NAUTICAL SPORTS METHODOLOGY - SAILING METHODOLOGY | 6 | 15381189 |
Year 2
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ADAPTED SPORTS | 5 | 15381181 |
| FITNESS II | 7 | 15381183 |
| METHODOLOGY OF SPORTS TRAINING | 6 | 15381124 |
| SPORT MANAGEMENT | 5 | 15381182 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| SPORTS ACTIVITIES METHODOLOGY - FOOTBALL METHODOLOGY | 6 | 15381192 |
| SPORTS ACTIVITIES METHODOLOGY - TENNIS METHODOLOGY | 6 | 15381191 |
Year 3
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| PREVENTION, SAFETY AND EMERGENCY | 5 | 15381186 |
| SOCIOLOGY OF SPORT | 4 | 15381185 |
| SPORT AND EXERCISE PSYCHOLOGY | 5 | 15381187 |
| SPORT PROJECTS MANAGEMENT | 6 | 15381184 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| PRESCRIPTION OF EXERCISE FOR SPECIAL POPULATIONS | 5 | 15381193 |
| SPORTS PERFORMANCE ANALYSIS | 5 | 15381194 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| CHILD MOTOR SKILLS | 5 | 15381195 |
| SPORTS ANIMATION | 5 | 15381196 |
Year 3
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| INTERNSHIP | 30 | 15381188 |
School of Education and Communication
Campus da Penha, 8005-139 Faro
Phone: + 351 289 800 126/127
Email: esecsec@ualg.pt
Director